19 September, 2019
vuelingnews

Strike of Ground Handling Services in Barcelona airport, 21, 22, 23 and 24 September 2019

Due to the strike called by the ground handling service provider in Barcelona airport on 21, 22, 23 and 24 September, the normal operations of Vueling, as well as other airlines, will be affected by restrictions.

As a result of this strike, completely outside of Vueling’s control, and in order to minimise impact upon our customers, we have had to advance plan the cancellation of certain flights.

Cancelled flights

If your flight has been cancelled, we recommend that you do not go to the airport. You may manage your options by accessing your booking online or via our Customer Service teams.

You also have the option to check the list of cancelled flights, or also you can consult it via our Flight Status functionality of our website or mobile app.

List of cancelled flights 21 September 2019

Date   Flight Number  Origin  Destination  Time of departure

(Local time) 

21/09/2019 2122 AGP BCN 17:45
21/09/2019 1303 ALC BCN 8:40
21/09/2019 8323 AMS BCN 19:00
21/09/2019 8036 BCN ORY 6:00
21/09/2019 6003 BCN FLR 6:30
21/09/2019 1302 BCN ALC 6:50
21/09/2019 7010 BCN MAD 7:00
21/09/2019 7834 BCN LGW 7:05
21/09/2019 6100 BCN FCO 7:20
21/09/2019 9010 BCN MAD 9:00
21/09/2019 6332 BCN MXP 10:00
21/09/2019 2216 BCN SVQ 11:30
21/09/2019 7828 BCN LGW 11:50
21/09/2019 6104 BCN FCO 11:55
21/09/2019 1294 BCN LCG 14:55
21/09/2019 2123 BCN AGP 15:20
21/09/2019 8322 BCN AMS 15:50
21/09/2019 2014 BCN GRX 17:20
21/09/2019 8020 BCN ORY 17:35
21/09/2019 1818 BCN MUC 17:40
21/09/2019 8990 BCN BRU 18:35
21/09/2019 7820 BCN LGW 19:00
21/09/2019 8462 BCN LIS 19:15
21/09/2019 8022 BCN ORY 19:20
21/09/2019 8248 BCN CDG 20:15
21/09/2019 1517 BCN NCE 20:25
21/09/2019 8991 BRU BCN 21:25
21/09/2019 8249 CDG BCN 23:00
21/09/2019 6101 FCO BCN 9:55
21/09/2019 6105 FCO BCN 14:30
21/09/2019 6004 FLR BCN 8:50
21/09/2019 2015 GRX BCN 19:25
21/09/2019 1295 LCG BCN 17:20
21/09/2019 7835 LGW BCN 9:05
21/09/2019 7829 LGW BCN 14:10
21/09/2019 7821 LGW BCN 21:00
21/09/2019 8463 LIS BCN 21:00
21/09/2019 7000 MAD BCN 7:00
21/09/2019 9000 MAD BCN 9:00
21/09/2019 1817 MUC BCN 20:30
21/09/2019 6333 MXP BCN 12:25
21/09/2019 1518 NCE BCN 22:20
21/09/2019 8037 ORY BCN 9:15
21/09/2019 8021 ORY BCN 20:05
21/09/2019 8023 ORY BCN 21:55
21/09/2019 2251 SVQ BCN 13:45

 

List of cancelled flights 22 September 2019

Date   Flight Number  Origin  Destination  Time of departure (Local time) 
22/09/2019 2122 AGP BCN 17:40
22/09/2019 2118 AGP BCN 21:45
22/09/2019 1317 ALC BCN 20:00
22/09/2019 8323 AMS BCN 19:00
22/09/2019 8036 BCN ORY 6:00
22/09/2019 1294 BCN LCG 6:50
22/09/2019 1812 BCN MUC 7:00
22/09/2019 7834 BCN LGW 7:05
22/09/2019 6100 BCN FCO 7:20
22/09/2019 2216 BCN SVQ 11:30
22/09/2019 6104 BCN FCO 11:55
22/09/2019 6338 BCN MXP 14:50
22/09/2019 6114 BCN FCO 15:00
22/09/2019 2123 BCN AGP 15:15
22/09/2019 8322 BCN AMS 15:50
22/09/2019 1701 BCN MAD 17:00
22/09/2019 8032 BCN ORY 17:05
22/09/2019 2014 BCN GRX 17:10
22/09/2019 1316 BCN ALC 18:10
22/09/2019 8990 BCN BRU 18:35
22/09/2019 2119 BCN AGP 19:20
22/09/2019 8022 BCN ORY 19:20
22/09/2019 7828 BCN LGW 19:30
22/09/2019 8248 BCN CDG 20:15
22/09/2019 8464 BCN LIS 20:20
22/09/2019 1517 BCN NCE 20:25
22/09/2019 8482 BCN OPO 20:35
22/09/2019 1681 BCN SCQ 21:25
22/09/2019 2131 BCN MAD 21:30
22/09/2019 1424 BCN BIO 21:45
22/09/2019 2220 BCN SVQ 22:45
22/09/2019 1423 BIO BCN 19:50
22/09/2019 8991 BRU BCN 21:25
22/09/2019 8249 CDG BCN 23:00
22/09/2019 6101 FCO BCN 9:55
22/09/2019 6105 FCO BCN 14:30
22/09/2019 6115 FCO BCN 17:35
22/09/2019 2015 GRX BCN 19:15
22/09/2019 1295 LCG BCN 9:15
22/09/2019 7835 LGW BCN 9:05
22/09/2019 7833 LGW BCN 21:40
22/09/2019 8465 LIS BCN 21:55
22/09/2019 1500 MAD BCN 15:00
22/09/2019 1900 MAD BCN 19:00
22/09/2019 1813 MUC BCN 9:50
22/09/2019 6339 MXP BCN 17:15
22/09/2019 1518 NCE BCN 22:20
22/09/2019 8483 OPO BCN 22:05
22/09/2019 8037 ORY BCN 9:15
22/09/2019 8033 ORY BCN 21:05
22/09/2019 8023 ORY BCN 21:55
22/09/2019 1680 SCQ BCN 18:55
22/09/2019 2251 SVQ BCN 13:45
22/09/2019 2269 SVQ BCN 20:20

 

List of cancelled flights 23 September 2019

Date   Flight Number  Origin  Destination  Time of departure (Local time) 
23/09/2019 2122 AGP BCN 17:40
23/09/2019 2118 AGP BCN 21:45
23/09/2019 1303 ALC BCN 8:40
23/09/2019 1317 ALC BCN 20:00
23/09/2019 8323 AMS BCN 19:00
23/09/2019 8036 BCN ORY 6:00
23/09/2019 1302 BCN ALC 6:50
23/09/2019 1573 BCN OVD 6:55
23/09/2019 7010 BCN MAD 7:00
23/09/2019 7834 BCN LGW 7:05
23/09/2019 6100 BCN FCO 7:20
23/09/2019 1418 BCN BIO 7:35
23/09/2019 6001 BCN FLR 11:20
23/09/2019 1428 BCN BIO 11:30
23/09/2019 2216 BCN SVQ 11:30
23/09/2019 6334 BCN MXP 12:15
23/09/2019 6338 BCN MXP 14:50
23/09/2019 6114 BCN FCO 15:00
23/09/2019 2123 BCN AGP 15:15
23/09/2019 1294 BCN LCG 15:30
23/09/2019 8322 BCN AMS 15:50
23/09/2019 1615 BCN MAD 16:15
23/09/2019 8020 BCN ORY 17:35
23/09/2019 1316 BCN ALC 18:10
23/09/2019 8990 BCN BRU 18:35
23/09/2019 2119 BCN AGP 19:20
23/09/2019 8022 BCN ORY 19:20
23/09/2019 7828 BCN LGW 19:40
23/09/2019 8248 BCN CDG 20:15
23/09/2019 8464 BCN LIS 20:20
23/09/2019 1517 BCN NCE 20:25
23/09/2019 2131 BCN MAD 21:30
23/09/2019 1419 BIO BCN 9:25
23/09/2019 1429 BIO BCN 13:20
23/09/2019 8991 BRU BCN 21:25
23/09/2019 8249 CDG BCN 23:00
23/09/2019 6101 FCO BCN 9:55
23/09/2019 6115 FCO BCN 17:35
23/09/2019 6008 FLR BCN 13:45
23/09/2019 1295 LCG BCN 17:55
23/09/2019 7835 LGW BCN 9:05
23/09/2019 7833 LGW BCN 21:40
23/09/2019 8465 LIS BCN 21:55
23/09/2019 9000 MAD BCN 9:00
23/09/2019 1816 MAD BCN 18:15
23/09/2019 1900 MAD BCN 19:05
23/09/2019 6335 MXP BCN 14:40
23/09/2019 6339 MXP BCN 17:15
23/09/2019 1518 NCE BCN 22:20
23/09/2019 8037 ORY BCN 9:15
23/09/2019 8021 ORY BCN 20:05
23/09/2019 8023 ORY BCN 21:55
23/09/2019 1574 OVD BCN 9:05
23/09/2019 2251 SVQ BCN 13:45

 

List of cancelled flights 24 September 2019

Date   Flight Number  Origin  Destination  Time of departure (Local time) 
24/09/2019 2122 AGP BCN 17:40
24/09/2019 2118 AGP BCN 21:45
24/09/2019 1303 ALC BCN 8:40
24/09/2019 1317 ALC BCN 20:00
24/09/2019 8323 AMS BCN 19:00
24/09/2019 8036 BCN ORY 6:00
24/09/2019 1302 BCN ALC 6:50
24/09/2019 7010 BCN MAD 7:00
24/09/2019 7834 BCN LGW 7:05
24/09/2019 6100 BCN FCO 7:20
24/09/2019 1418 BCN BIO 7:35
24/09/2019 2020 BCN GRX 10:20
24/09/2019 6001 BCN FLR 11:20
24/09/2019 1428 BCN BIO 11:30
24/09/2019 2216 BCN SVQ 11:30
24/09/2019 6334 BCN MXP 12:15
24/09/2019 1301 BCN MAD 13:00
24/09/2019 6114 BCN FCO 15:00
24/09/2019 2123 BCN AGP 15:15
24/09/2019 1294 BCN LCG 15:30
24/09/2019 8322 BCN AMS 15:50
24/09/2019 1615 BCN MAD 16:15
24/09/2019 1316 BCN ALC 18:10
24/09/2019 8990 BCN BRU 18:35
24/09/2019 8022 BCN ORY 19:20
24/09/2019 2119 BCN AGP 19:20
24/09/2019 7828 BCN LGW 19:40
24/09/2019 8248 BCN CDG 20:15
24/09/2019 1517 BCN NCE 20:25
24/09/2019 8482 BCN OPO 20:35
24/09/2019 1681 BCN SCQ 21:25
24/09/2019 1419 BIO BCN 9:25
24/09/2019 1429 BIO BCN 13:20
24/09/2019 8991 BRU BCN 21:25
24/09/2019 8249 CDG BCN 23:05
24/09/2019 6101 FCO BCN 9:55
24/09/2019 6115 FCO BCN 17:35
24/09/2019 6008 FLR BCN 13:45
24/09/2019 2021 GRX BCN 12:25
24/09/2019 1295 LCG BCN 17:55
24/09/2019 7835 LGW BCN 9:05
24/09/2019 7833 LGW BCN 21:40
24/09/2019 9000 MAD BCN 9:00
24/09/2019 1100 MAD BCN 11:00
24/09/2019 1816 MAD BCN 18:15
24/09/2019 6335 MXP BCN 14:40
24/09/2019 1518 NCE BCN 22:20
24/09/2019 8483 OPO BCN 22:05
24/09/2019 8037 ORY BCN 9:15
24/09/2019 8023 ORY BCN 21:55
24/09/2019 1680 SCQ BCN 18:55
24/09/2019 2251 SVQ BCN 13:45

You should log onto the Manage Your Booking functionality at Vueling.com, where you will be to change your flight free of charge to fly in the next 15 days, or request a refund for the route affected.

What should you do if your flight has been cancelled?

If you have booked your flight, which is operated by Vueling, via Iberia or British Airways, you should contact Iberia or British Airways directly to request your change or refund.

If you have bought your flight via a travel agency or online travel agency, we recommend you to contact them direction to manage your change or refund.

Updated flight information can be accessed in the Flight Status section of our website, mobile site, or in the airport screen.

Passenger Rights

Your rights as a passenger are regulated by European Regulation (EC) 261/2004. You will find information about your rights which will help you if your flight has been cancelled or delayed in the Flight Disruption in our website or mobile app.

 

Here at Vueling we are all working to minimise the impact of this strike. We apologise for any inconvenience caused by these factors outside of Vueling’s control.

Vueling team